I’m thrilled to bring you the freshest Microsoft Dynamics 365 – Business Central Available Locations list! Dive into this user-friendly world map I’ve crafted just for you, making it a breeze to stay in the loop. Expect prompt updates whenever there’s new information – your go-to resource for staying connected!
Important Contents: Business Central Available Locations List
- Business Central Available Countries / Regions List in Table
- Business Central Available Countries / Regions List in World Map
To navigate the global market successfully, businesses require tools that can adapt to diverse needs and cultural requirements. In this comprehensive post, we’ll delve into the extensive availability of Business Central, meticulously examining the specific regions it serves and discerning what it means for your business. It’s crucial to note that apps created by partners are based on the international (W1) version of Dynamics 365 Business Central.
Table of Contents
Business Central Available Countries / Regions List in Table
Following is a list of countries or regions where D365 Business Central is available.
Last Updated : 20 Dec 2023
Country/Region | Flag | Localized by | Base App | Environment Country Abbreviation | |
---|---|---|---|---|---|
Albania | Partner | W1 | AL | ||
Algeria | Partner | W1 | DZ | ||
American Samoa | Partner | W1 | AS | ||
Andorra | Partner | ES | AD | ||
Angola | Partner | W1 | AO | ||
Anguilla | Partner | W1 | AI | ||
Argentina | Partner | W1 | AR | ||
Armenia | Partner | W1 | AM | ||
Aruba | Partner | W1 | AW | ||
Australia | Microsoft | AU | AU | ||
Austria | Microsoft | AT | AT | ||
Azerbaijan | Partner | W1 | AZ | ||
Bahamas | Partner | W1 | BS | ||
Bahrain | Partner | W1 | BH | ||
Bangladesh | Partner | W1 | BD | ||
Belgium | Microsoft | BE | BE | ||
Bermuda | Partner | W1 | BM | ||
Bolivia | Partner | W1 | BO | ||
Bosnia and Herzegovina | Partner | W1 | BA | ||
Botswana | Partner | W1 | BW | ||
British Virgin Islands | Partner | W1 | VG | ||
Brunei | Partner | W1 | BN | ||
Bulgaria | Partner | W1 | BG | ||
Brazil | Partner | W1 | BR | ||
Cambodia | Partner | W1 | KH | ||
Cameroon | Partner | W1 | CM | ||
Canada | Microsoft | NA | CA | ||
Cape Verde | Partner | W1 | CV | ||
Cayman Islands | Partner | W1 | KY | ||
Chad | Partner | W1 | TD | ||
Chile | Partner | W1 | CL | ||
Colombia | Partner | W1 | CO | ||
Costa Rica | Partner | W1 | CR | ||
Côte d’Ivoire | Partner | W1 | CI | ||
Croatia | Partner | W1 | HR | ||
Curacao | Partner | W1 | CW | ||
Cyprus | Partner | W1 | CY | ||
Czechia | Microsoft | W1 | CZ | ||
Denmark | Microsoft | W1 | DK | ||
Dominica | Partner | W1 | DM | ||
Dominican Republic | Partner | W1 | DO | ||
Ecuador | Partner | W1 | EC | ||
El Salvador | Partner | W1 | SV | ||
Egypt | Partner | W1 | EG | ||
Eritrea | Partner | W1 | ER | ||
Estonia | Partner | W1 | EE | ||
Ethiopia | Partner | W1 | ET | ||
Faroe Islands (Denmark) | Microsoft | W1 | DK | ||
Fiji | Partner | W1 | FJ | ||
Finland | Microsoft | FI | FI | ||
France | Microsoft | FR | FR | ||
Georgia | Partner | W1 | GE | ||
Germany | Microsoft | DE | DE | ||
Ghana | Partner | W1 | GH | ||
Greece | Partner | W1 | GR | ||
Greenland (Denmark) | Microsoft | W1 | DK | ||
Grenada | Partner | W1 | GD | ||
Guam | Partner | W1 | GU | ||
Guatemala | Partner | W1 | GT | ||
Guernsey | Partner | GB | GG | ||
Guinea | Partner | W1 | GN | ||
Guyana | Partner | W1 | GY | ||
Haiti | Partner | W1 | HT | ||
Honduras | Partner | W1 | HN | ||
Hong Kong SAR | Partner | W1 | HK | ||
Hungary | Partner | W1 | HU | ||
Iceland | Microsoft | IS 2) | IS | ||
India | Microsoft | W1 | IN | ||
Indonesia | Partner | W1 | ID | ||
Ireland | Partner | W1 | IE | ||
Isle of Man | Partner | GB | IM | ||
Israel (no RTL; English only) | Partner | W1 | IL | ||
Italy | Microsoft | IT | IT | ||
Jamaica | Partner | W1 | JM | ||
Japan | Partner | W1 | JP | ||
Jersey | Partner | GB | JE | ||
Jordan | Partner | W1 | JO | ||
Kazakhstan | Partner | W1 | KZ | ||
Kenya | Partner | W1 | KE | ||
Kosovo | Partner | W1 | XK | ||
Kuwait | Partner | W1 | KW | ||
Latvia | Partner | W1 | LV | ||
Lebanon | Partner | W1 | LB | ||
Liechtenstein | Partner | CH | LI | ||
Lithuania | Partner | W1 | LT | ||
Luxembourg | Partner | W1 | LU | ||
Macao (SAR China) | Partner | W1 | MO | ||
Madagascar | Partner | W1 | MG | ||
Malawi | Partner | W1 | MW | ||
Malaysia | Partner | W1 | MY | ||
Maldives | Partner | W1 | MV | ||
Malta | Partner | W1 | MT | ||
Mauritius | Partner | W1 | MU | ||
Mexico | Microsoft | NA | MX | ||
Micronesia | Partner | W1 | FM | ||
Monaco | Partner | FR | MC | ||
Mongolia | Partner | W1 | MN | ||
Montenegro | Partner | W1 | ME | ||
Morocco | Partner | W1 | MA | ||
Mozambique | Partner | W1 | MZ | ||
Namibia | Partner | W1 | NA | ||
Nepal | Partner | W1 | NP | ||
Netherlands | Microsoft | NL | NL | ||
New Caledonia | Partner | W1 | NC | ||
New Zealand | Microsoft | NZ | NZ | ||
Nicaragua | Partner | W1 | NI | ||
Nigeria | Partner | W1 | NG | ||
North Macedonia | Partner | W1 | MK | ||
Norway | Microsoft | NO | NO | ||
Oman | Partner | W1 | OM | ||
Pakistan | Partner | W1 | PK | ||
Palau | Partner | W1 | PW | ||
Panama | Partner | W1 | PA | ||
Papua New Guinea | Partner | W1 | PG | ||
Paraguay | Partner | W1 | PY | ||
Peru | Partner | W1 | PE | ||
Philippines | Partner | W1 | PH | ||
Poland | Partner | W1 | PL | ||
Portugal | Partner | W1 | PT | ||
Puerto Rico | Partner | W1 | PR | ||
Qatar | Partner | W1 | QA | ||
Romania | Partner | W1 | RO | ||
Russia (on-premises only) | Microsoft | RU | (Not listed) | ||
Samoa | Partner | W1 | WS | ||
San Marino | Partner | IT | SM | ||
Sao Tome & Principe | Partner | W1 | SM | ||
Saudi Arabia | Partner | W1 | SA | ||
Senegal | Partner | W1 | SN | ||
Serbia | Partner | W1 | RS | ||
Seychelles | Partner | W1 | SC | ||
Singapore | Partner | W1 | SG | ||
Slovakia | Partner | W1 | SK | ||
Slovenia | Partner | W1 | SI | ||
South Africa | Partner | W1 | ZA | ||
South Korea | Partner | W1 | KR | ||
Spain | Microsoft | ES | ES | ||
Sri Lanka | Partner | W1 | LK | ||
Suriname | Partner | W1 | SR | ||
Sweden | Microsoft | SE 1) | SE | ||
Switzerland | Microsoft | CH | CH | ||
Taiwan | Partner | W1 | TW | ||
Tanzania | Partner | W1 | TZ | ||
Thailand | Partner | W1 | TH | ||
Trinidad and Tobago | Partner | W1 | TT | ||
Tunisia | Partner | W1 | TN | ||
Türkiye | Partner | W1 | TR | ||
Uganda | Partner | W1 | UG | ||
Ukraine | Partner | W1 | UA | ||
United Arab Emirates | Partner | W1 | AE | ||
United Kingdom | Microsoft | GB | GB | ||
United States | Microsoft | NA | US | ||
Uruguay | Partner | W1 | UY | ||
Vanuatu | Partner | W1 | VU | ||
Vietnam | Partner | W1 | VN | ||
Zambia | Partner | W1 | ZM | ||
Zimbabwe | Partner | W1 | ZW |
Business Central Available Countries / Regions List in World Map
The following image shows Navision Planet exclusive Business Central Available Countries/Regions List on a world map. I hope this will make it easy to quickly identify the exact country you want. This map is created based on BC 23 Wave 2 availability published on the Microsoft portal.
Last Updated : 20 Dec 2023
The Global Presence of Business Central: Business Central supports businesses worldwide and continually expands its reach. Let’s explore its current availability and unique features in various regions:
North America: Business Central strongly influences the US and Canada, supporting local tax regulations, multi-currency transactions, and regional compliance standards.
Europe: Tailored for the diverse European Union market, Business Central is equipped for VAT configurations, GDPR compliance, and provides multilingual support for cross-border trading.
Asia-Pacific: In rapidly growing economies like Australia, New Zealand, and Japan, Business Central allows for adaptation to local business practices and financial compliance needs.
Latin America and the Caribbean: Customized for countries like Mexico and Brazil, the platform integrates local taxation and reporting requirements.
Middle East and Africa: Tailored to meet the standards of emerging markets, Business Central provides support for unique currency and language requirements.
Why Availability Matters
Businesses are no longer confined to local boundaries; they are part of a global ecosystem. Having a platform like Business Central available in your region means:
- Effortless compliance with local and international regulations.
- Using a system that understands local taxation and business practices.
- Benefiting from cloud-based ERP solutions that offer real-time insights and data-driven decision-making.
- The Future of Business Central’s Expansion: In our interconnected world, the availability of Business Central is set to grow. Current trends suggest an increase in localization for emerging markets and a focus on regions with complex regulatory and compliance challenges.
Conclusion:
Whether you’re an established enterprise or a budding start-up, understanding the availability of Business Central marks the initial phase in transforming your business operations. Moreover, as Microsoft systematically extends its services to new regions, the capacity for businesses to operate seamlessly on a global scale becomes a tangible reality.
Furthermore, stay tuned for regular updates on new countries and regions being incorporated into the Business Central portfolio. Additionally, explore our other informative posts for in-depth insights into how this dynamic ERP system can truly revolutionize your business.